You can use this page to track how long your version of a particular Synergy SKY solution will be supported. Effectively plan your investment and avoid any gaps in support.
All the following releases are actively supported.
The following releases are no longer supported. Users of these releases should upgrade as soon as possible, as they may be exposed to unpatched security vulnerabilities.
Product | Version | Release Date | End of Life |
---|---|---|---|
Synergy SKY Management Suite | 31.12 | March 11, 2024 | July 31, 2024 |
Synergy SKY Management Suite | 31.10 | January 9, 2024 | July 31, 2024 |
Synergy SKY Management Suite | 31.08 | November 27, 2023 | May 1, 2024 |
Synergy SKY Management Suite | 31.07 | September 29, 2023 | April 9, 2024 |
Synergy SKY Management Suite | 31.06 | August 28, 2023 | January 9, 2024 |
Synergy SKY Management Suite | 31.05 | July 5, 2023 | January 9, 2024 |
Synergy SKY Management Suite | 31.04 | March 5, 2023 | January 9, 2024 |
Synergy SKY Management Suite | 31.03 | February 10, 2023 | January 9, 2024 |
Synergy SKY Management Suite | 31.01 | December 8, 2022 | January 9, 2024 |
Synergy SKY Management Suite | 31.00 | September 30, 2022 | June 30, 2023 |
Synergy SKY Management Suite | 30.06 | July 5, 2022 | June 30, 2023 |
Synergy SKY Management Suite | 30.05 | May 16, 2022 | June 30, 2023 |
Synergy SKY Management Suite | 30.04 | February 7, 2022 | June 30, 2023 |
Synergy SKY Management Suite | 30.03 | November 12, 2021 | June 30, 2023 |
Synergy SKY Management Suite | 30.02 | July 5, 2021 | June 30, 2023 |
Synergy SKY Management Suite | 30.01 | June 7, 2021 | June 30, 2023 |
Synergy SKY Management Suite | 30.00 | March 9, 2021 |
June 30, 2023 |
Synergy SKY JOIN | 5.X | September 1, 2020 | January 30, 2022 |